Name

mii — MII phy control

Synopsis

mii {-d, --dev device} [-p, --phy address] [-s, --show] [-r, --read address] [-w, --write address value] [-h, --help]

Options

-d, --dev

Performs operation on the specified device

-p, --phy

Specify phy address on device

-s, --show

Show all registers for phy

-r, --read

Read mii register

-w, --write

Write mii register

-h, --help

Display short help message

Description

Gives control of MII phy parameters on supported network controllers.

Example 55. Using the mii command to show all the registers in a phy

>mii -d ne0 -s
 [00] = 3000  [01] = 7849  [02] = 0180  [03] = bb10
 [04] = 01e1  [05] = 0000  [06] = 0004  [07] = 2001
 [08] = 0000  [09] = 0000  [10] = 0000  [11] = 0000
 [12] = 0000  [13] = 0000  [14] = 0000  [15] = 0000
 [16] = 0000  [17] = 0283  [18] = 11dd  [19] = 0000
 [20] = 0000  [21] = 5256  [22] = 07ec  [23] = 4001
 [24] = 0800  [25] = 2041  [26] = 07cf  [27] = 1c11
 [28] = 0010  [29] = 1000  [30] = 0000  [31] = 0001
>