Samsung 2410 Evaluation Board Specification
Hardware Specification
The board is currenty available in three standard configurations and fully custom platinum boards can be manufactured on request. There is no minimum quantity for a Platinum board but it is normally only cost effective for 25-50 units or more. For more information on a customised board, please contact sales.
The full feature list and the included items in the standard configurations are listed below:
| Board Features | |||||
|---|---|---|---|---|---|
| Feature | Specification | Gold | Silver | Bronze | |
| Processor | SamsungS3C2410A - 200/266MHz ARM920T SOC | 266MHz | 266MHz | 266MHz | |
| Memory | SDRAM | 32/64/128/256MB | 128MB | 64MB | 32MB |
| NOR Flash | Up to 64Mbit single boot device | 2MB | 2MB | 2MB | |
| NAND flash | Sites for three 48Pin TSOP 1 devices | None | None | None | |
| Smartmedia | Hot swap card slot | ![]() | ![]() | ![]() | |
| EEPROM | Sites for two SO8 I2C Serial devices for non volatile storage (up to 256Kbit each) | 8Kbit | 8Kbit | 8Kbit | |
| Video | Standard 15pin VGA (including DDC) | ![]() | ![]() | ![]() | |
| Four pin mini-din S-Video connector | ![]() | ![]() | ![]() | ||
| Internal header for composite video(PAL and NTSC), S-Video and RGB | ![]() | ![]() | ![]() | ||
| Single channel LVDS connector for LCD panels | ![]() |
![]() |
![]() |
||
| Software control of LCD CCFL panel backlight | ![]() | ![]() | ![]() | ||
| Header for direct access to ARM 9 24bit Video output | ![]() | ![]() | ![]() | ||
| Audio | I2S codec | ![]() | ![]() | ![]() | |
| System Beep | |||||
| Line in | |||||
| CD in | |||||
| Microphone in | |||||
| Line out | |||||
| 1.1W mono amplifier | |||||
| Headphone out | |||||
| Network | Asix 10/100Mb controller with parallel port | ![]() | ![]() | ![]() | |
| Davicom 10/100Mb controller with wake on LAN | ![]() | ![]() | ![]() | ||
| Ports | 2 USB host ports with ESD discharge and over-current protection and software controlled power switching and current limiting | 2 host | 2 host | 2 host | |
| Optional USB device port | ![]() | ![]() | ![]() | ||
| SPP,EPP, ECP Parallel port | ![]() | ![]() | ![]() | ||
| Five serial ports (Up to three buffered RS232 at any one time) | 5 | 3 | 3 | ||
| IR port supporting SIR, MIR, FIR and Consumer IR with header for IRDA and FIR dongles | PC97338 | ARM9 only | ARM9 only | ||
| Onboard IR transceiver | ![]() | ![]() | ![]() | ||
| Storage | Primary IDE channel standard 40way connector with DMA | ![]() | ![]() | ![]() | |
| Secondary IDE channel standard 44way 2mm connector with DMA | ![]() | ![]() | ![]() | ||
| Power | ATX Power connector | ![]() | ![]() | ![]() | |
| Auxiliary power connector for custom PSU | ![]() | ![]() | ![]() | ||
| Software controlled power management | ![]() | ![]() | ![]() | ||
| Suspend and power down of CPU core | ![]() | ![]() | ![]() | ||
| 3V Li coin cell for RTC | ![]() | ![]() | ![]() | ||
| Input voltage measurement | ![]() | ![]() | ![]() | ||
| Maximum power consumption of configuration | 2.3W | 1.8W | 1.5W | ||
| Expansion | Multi-ICE compatible 20Pin JTAG header | ![]() | ![]() | ![]() | |
| PC104 | ![]() | ![]() | ![]() | ||
| Keyboard matrix scan (8x13) | ![]() | ![]() | ![]() | ||
| MMC/SD signals | ![]() | ![]() | ![]() | ||
| IRDA header | ![]() | ![]() | ![]() | ||
| GPIO (over 50 lines available) | ![]() | ![]() | ![]() | ||
| 5v and 3.3v compatible I2C and SMbus headers | ![]() | ![]() | ![]() | ||
| 8Bit expansion for lcd module with current limited backlight and software controlled brightness | ![]() | ![]() | ![]() | ||
| Dimensions | Mini ITX format 6.7"x6.75" (170mm x 171mm) | ![]() | ![]() | ![]() | |
Power
A fully specified platinum board with CPU clocked at 202MHz, memory bus at 101MHz , 256MB of SDRAM and all options fitted was used to profile the worst case power usage with no USB peripherals fitted. All figures are subject to a 1% measurement accuracy and are for guidance purposes only.
| Tested Configuration | Current from 3.3V | Current from 5V | Total power usage |
|---|---|---|---|
| serial + both network ports + video | 500mA | 167mA | 2.49W |
| serial + one network port + video | 435mA | 167mA | 2.27W |
| serial + both network ports | 425mA | 56mA | 1.68W |
| serial + one network port | 360mA | 56mA | 1.47W |
| serial only | 275mA | 56mA | 1.19W |
Software Specification
Basic bronze level software includes the ABLE bootloader and Linux kernel ports.
Windows CE is available as a chargable software resource.
Other pages
- Introduction - A general introduction to the Samsung 2410 Evaluation Board.
- Availability - Price and availability.
- Resources - Documentation and software resources for the Samsung 2410 Evaluation Board.
- Firmware - Firmware for the Samsung 2410 Evaluation Board.
- FAQ - Frequenty Asked Questions about the Samsung 2410 Evaluation Board.
- Application Notes - Application notes suitable for use with the Samsung 2410 Evaluation Board.
- Gallery - Images of the Samsung 2410 Evaluation Board.

