StrongARM 110 Evaluation Board Compatability
The StrongARM 110 Evaluation Board has been tested with several expansion cards.
Compatible products
| Hardware compatibility | ||||
| Description | Simtec reference | Tested By | Tested Date | Comments |
| PCI Graphics cards | ||||
| TNT2 M64 chipset | Simtec | December 2001 | Linux framebuffer support | |
| SiS6326 chipset | Simtec | July 2001 | Linux framebuffer support | |
| TVIA 5300 chipset | EB5300PCI | Simtec | March 2002 | Linux X server available, includes digitiser and audio. |
| Network cards | ||||
| NE2000 compatible 10Mb ISA | Simtec | February 1997 | ||
| Asix 10/100Mb ISA | EB88796ISA | Simtec | December 2001 | Linux driver available |
| NE2000 compatible 10Mb PCI | Simtec | February 1997 | ||
| Tulip based 10/100Mb PCI | Simtec | August 1997 | ||
| Tulip based quad 10/100Mb PCI | Simtec | February 2001 | ||
Other pages
- Introduction - A general introduction to the StrongARM 110 Evaluation Board.
- Specification - A list of all the StrongARM 110 Evaluation Board specifications.
- Availability - Price and availability.
- Resources - Documentation and software resources for the StrongARM 110 Evaluation Board.
- Firmware - Firmware for the StrongARM 110 Evaluation Board.
- FAQ - Frequenty Asked Questions about the StrongARM 110 Evaluation Board.
- Gallery - Images of the StrongARM 110 Evaluation Board.