Partlist

Exported from pwmcontrol.brd at  1/15/2005 21:05:10 

EAGLE Version 4.13 Copyright (c) 1988-2004 CadSoft

Part     Value          Package      Library     Position (mm)         Orientation

C1       1uF            C-5          discrete    (27.08 52.27)         R90
C2       100nF          C-5          discrete    (30.33 52.22)         R90
C3       100nF          C-5          discrete    (47.98 54.32)         R90
C4       100nF          C-5          discrete    (62.46 55.75)         R90
C5       1uF            C-5          discrete    (44.61 54.3)          R90
C6       1uF            C-5          discrete    (65.76 55.8)          R90
C7       100n           C050-035X075 rcl         (71.13 51.56)         R0
C20      100n           C050-035X075 rcl         (89.2 60.01)          R180
C23      10u            E5-6         rcl         (81.07 46.25)         R90
C24      10u            E5-6         rcl         (81.13 53.66)         R270
D1       1N5817         DO41-7       diode       (27.06 62.83)         R90
D2       1N5817         DO41-7       diode       (24.11 62.74)         R90
D3       1N5817         DO41-7       diode       (20.96 62.75)         R90
D4       1N5817         DO41-7       diode       (17.96 62.86)         R90
D5       1N5817         DO41-7       diode       (43.71 66.02)         R90
D6       1N5817         DO41-7       diode       (36.91 66.03)         R90
D7       1N5817         DO41-7       diode       (40.32 66.03)         R90
D8       1N5817         DO41-7       diode       (33.67 66.04)         R90
D9       1N5817         DO41-7       diode       (61.02 67.05)         R90
D10      1N5817         DO41-7       diode       (54.47 67.01)         R90
D11      1N5817         DO41-7       diode       (57.77 67.07)         R90
D12      1N5817         DO41-7       diode       (51.32 67.03)         R90
IC1      TC4427         SOCKED-08    microchip   (19.94 52.22)         R0
IC2      TC4427         SOCKED-08    microchip   (37.57 54.92)         R0
IC3      TC4427         SOCKED-08    microchip   (55.45 56.02)         R0
R1       10K            R-5          discrete    (23.71 45.97)         R180
R2       10K            R-5          discrete    (18.55 43.5)          R0
R3       10K            R-5          discrete    (41.4 48.35)          R180
R4       10K            R-5          discrete    (36.3 46.35)          R0
R5       10K            R-5          discrete    (59.4 49.1)           R180
R6       10K            R-5          discrete    (54.35 47.05)         R0
R7       390R           R-5          discrete    (91.82 35.59)         R180
U$1      EB675001DIP    QIL          eb675001dip (50.17 21.71)         R0
U$6      LM1086VCT-3.3  TO220V       natsemi     (71.14 43.68)         R180
U$8      DC21P          DCSKTP       dcsocket    (91.81 52.16)         R90
U$10     L-934CB1ID     L-934CB      kingbright  (95.06 58.29)         R270
X2       MOTOR_OUTPUT   AK500/6      con-ptr500  (5.64 58.71)          R90
X3       MOTOR_SUPPLY   AK500/2      con-ptr500  (93.48 68.36)         R270
