Partlist

Exported from quad-serial.brd at  2/14/2005 15:25:21 

EAGLE Version 4.13 Copyright (c) 1988-2004 CadSoft

Part       Value          Package         Library        Position (mm)         Orientation

C1         100n           C0603           rcl            (50.53 27.01)         R270
C2         100n           C0603           rcl            (41.18 44.57)         R270
C3         100n           C0603           rcl            (32.27 47.38)         R0
C4         100n           C0603           rcl            (24.99 27.12)         R180
C5         100n           C0603           rcl            (27.83 35.95)         R270
C6         100n           C0603           rcl            (34.14 49.43)         R0
C7         100n           C0603           rcl            (35.82 47.37)         R180
C8         100n           C0603           rcl            (29.93 33.98)         R270
C9         100n           C0603           rcl            (27.82 32.41)         R90
C10        100n           C0603           rcl            (84.6 27.67)          R180
C11        100n           C0603           rcl            (87.83 37.36)         R270
C12        100n           C0603           rcl            (89.93 35.35)         R270
C13        100n           C0603           rcl            (87.87 33.64)         R90
C14        100n           C0603           rcl            (60.82 42.73)         R90
C15        100n           C0603           rcl            (70.33 40.17)         R180
C16        100n           C0603           rcl            (68.19 38.12)         R180
C17        100n           C0603           rcl            (66.75 40.18)         R0
C18        100n           C0603           rcl            (35.26 35.47)         R180
C19        100n           C0603           rcl            (75.92 34.13)         R90
C20        10u            C0805           rcl            (21.43 13.98)         R270
C21        100n           C0603           rcl            (15.82 32.82)         R90
C22        100n           C0603           rcl            (63.58 39.14)         R270
C23        10u            E5-6            rcl            (44.05 13.56)         R90
C24        10u            E5-6            rcl            (44.07 5.61)          R90
FIDUCIAL$2 P2             FIDUCIAL        fiducial       (92.35 76.9)          R0
FIDUCIAL$3 P3             FIDUCIAL        fiducial       (93.3 1.9)            R0
FIDUCUAL$1 P1             FIDUCIAL        fiducial       (31.25 76.85)         R0
IC1        MAX3243UI      TSSOP28         maxim          (34.37 41.43)         R270
IC2        MAX3243UI      TSSOP28         maxim          (81.88 35.21)         R180
IC3        MAX3243UI      TSSOP28         maxim          (21.84 33.98)         R180
IC4        MAX3243UI      TSSOP28         maxim          (67.68 46.22)         R90
IC5        ST16C554CQ64   SQFP-S-10X10-64 exar           (52.68 36.92)         R270
J1                        557571-1        con-amp        (53.77 70.55)         R180
J2                        520426-4        con-amp        (88.58 7.2)           R0
J3         0569564-1      0569564         con-amp        (11.59 8.52)          R0
MOD1       EB675001DIPQIL QIL             eb675001dip    (51.1 39.47)          R0
Q1         BC817-25SMD    SOT23-BEC       transistor-npn (20.32 70.28)         R0
Q2         BC817-25SMD    SOT23-BEC       transistor-npn (16.65 70.25)         R180
Q3         BC817-25SMD    SOT23-BEC       transistor-npn (9.23 70.22)          R180
Q4         BC817-25SMD    SOT23-BEC       transistor-npn (12.97 70.14)         R0
Q5         BC817-25SMD    SOT23-BEC       transistor-npn (71.22 11.13)         R0
Q6         BC817-25SMD    SOT23-BEC       transistor-npn (74.63 8.94)          R180
R1         10k            R0603           rcl            (44.27 34.67)         R90
R2         10k            R0603           rcl            (62.07 34.35)         R90
R3         10k            R0603           rcl            (60.78 38.67)         R270
R4         0R             R0603           rcl            (25.35 44.82)         R180
R5         10k            R0603           rcl            (44.5 38.67)          R270
R6         0R             R0603           rcl            (25.35 42.67)         R180
R7         0R             R0603           rcl            (29.36 43.67)         R180
R8         33K            R0603           rcl            (41.22 41.53)         R90
R9         0R             R0603           rcl            (23.87 39.82)         R90
R10        0R             R0603           rcl            (21.82 39.81)         R90
R11        0R             R0603           rcl            (25.92 39.85)         R90
R12        33K            R0603           rcl            (21.94 27.18)         R0
R13        0R             R0603           rcl            (84.77 41.43)         R90
R14        0R             R0603           rcl            (82.72 41.42)         R90
R15        0R             R0603           rcl            (86.87 42.11)         R90
R16        33K            R0603           rcl            (81.4 27.63)          R0
R17        0R             R0603           rcl            (73.54 44.88)         R0
R18        0R             R0603           rcl            (73.53 46.93)         R0
R19        0R             R0603           rcl            (73.52 42.83)         R0
R20        33K            R0603           rcl            (60.23 46.09)         R270
R21        0R             R0603           rcl            (78.37 18.7)          R90
R22        0R             R0603           rcl            (76.32 18.69)         R90
R23        390R           R0603           rcl            (26.63 16.97)         R270
R24        390R           R0603           rcl            (24.53 16.98)         R270
R25        0R             R0603           rcl            (39.15 43.7)          R90
R26        0R             R0603           rcl            (23.9 29.2)           R0
R27        0R             R0603           rcl            (83.75 29.7)          R0
R28        0R             R0603           rcl            (63.24 44.595)        R270
R29        10k            R0603           rcl            (21.89 61.85)         R90
R30        10k            R0603           rcl            (19.09 61.85)         R90
R31        390R           R0603           rcl            (11.76 51.25)         R270
R32        10k            R0603           rcl            (17.8 65.7)           R90
R33        10k            R0603           rcl            (15.65 65.75)         R90
R34        390R           R0603           rcl            (5.61 51.25)          R270
R35        10k            R0603           rcl            (10.18 66.05)         R90
R36        10k            R0603           rcl            (8.08 66.05)          R90
R37        390R           R0603           rcl            (9.72 51.25)          R270
R38        390R           R0603           rcl            (7.67 51.25)          R270
R39        10k            R0603           rcl            (13.73 61.9)          R90
R40        10k            R0603           rcl            (11.68 61.9)          R90
R41        10k            R0603           rcl            (59.75 14.15)         R270
R42        10k            R0603           rcl            (65.65 14.06)         R0
R43        10k            R0603           rcl            (65.65 12.01)         R0
R44        390R           R0603           rcl            (68.25 2.41)          R0
R45        10k            R0603           rcl            (77.15 12.12)         R180
R46        10k            R0603           rcl            (77.15 14.16)         R180
R47        390R           R0603           rcl            (68.25 4.44)          R0
REG1       LM1086VCT-3.3  TO220V          natsemi        (54.22 7.82)          R270
S1                        B3F-31XX        switch-omron   (62.86 6.86)          R0
U$8        DC21P          DCSKTP          dcsocket       (33.61 7.03)          R0
U$10       L-934CB1ID     L-934CB         kingbright     (77.89 3.86)          R180
U$11       L-934CB1ID     L-934CB         kingbright     (72.54 3.81)          R180
U$12       L-934CB1ID     L-934CB         kingbright     (20.86 74.89)         R0
U$13       L-934CB1ID     L-934CB         kingbright     (15.81 74.89)         R0
U$15       L-934CB1ID     L-934CB         kingbright     (5.66 74.89)          R0
U$17       L-934CB1ID     L-934CB         kingbright     (10.76 74.89)         R0
